<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>CO Homes Gateway</title>
	<atom:link href="http://cohomesgateway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cohomesgateway.com</link>
	<description>Resource for visitors interested in all things Colorado</description>
	<pubDate>Wed, 24 Feb 2010 01:08:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gallery Two-Ten</title>
		<link>http://cohomesgateway.com/2010/02/23/gallery-two-ten/</link>
		<comments>http://cohomesgateway.com/2010/02/23/gallery-two-ten/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:08:05 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Fun Stuff]]></category>

		<category><![CDATA[The Right Side of the Brain]]></category>

		<category><![CDATA[art gallery]]></category>

		<category><![CDATA[collage]]></category>

		<category><![CDATA[Colorado Springs]]></category>

		<category><![CDATA[fine art]]></category>

		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://cohomesgateway.com/?p=255</guid>
		<description><![CDATA[On Saturday, Gallery Two-Ten in Colorado Springs had their 2nd anniversary celebration.  Grace Wever has her fiber collages displayed there and I had the chance to meet her at the gallery.  I have to admit I didn&#8217;t know this fine art gallery existed in Colorado Springs.  They represent some artists who create stunning pieces - [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, <a title="Fine Art" href="http://www.gallerytwo-ten.com" target="_blank">Gallery Two-Ten</a> in Colorado Springs had their 2nd anniversary celebration.  Grace Wever has her fiber collages displayed there and I had the chance to meet her at the gallery.  I have to admit I didn&#8217;t know this fine art gallery existed in Colorado Springs.  They represent some artists who create stunning pieces - everything from Raku pottery to photography to painting and collage.  It&#8217;s close to downtown and you can try out one of our local restaurants after your visit.  There are many in the downtown and Old Colorado City areas.  I happen to like to go to La Baguette for their french onion soup.</p>
]]></content:encoded>
			<wfw:commentRss>http://cohomesgateway.com/2010/02/23/gallery-two-ten/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colorado Springs Italian Food</title>
		<link>http://cohomesgateway.com/2010/02/18/colorado-springs-italian-food/</link>
		<comments>http://cohomesgateway.com/2010/02/18/colorado-springs-italian-food/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:00:41 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Fun Stuff]]></category>

		<category><![CDATA[Colorado Springs]]></category>

		<category><![CDATA[Italian food]]></category>

		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://cohomesgateway.com/?p=248</guid>
		<description><![CDATA[Ready for another great place to go out and eat in Colorado Springs?  Do you like Italian?  Do you like the ambiance of Old Colorado City?  Then try Paravicini&#8217;s.  They also have a second location in Palmer Lake named La Zingara.  We like the variety of menu items (love the mussels!), the fresh bread and house salad, [...]]]></description>
			<content:encoded><![CDATA[<p>Ready for another great place to go out and eat in Colorado Springs?  Do you like Italian?  Do you like the ambiance of Old Colorado City?  Then try <a title="Paravicini's Italian Bistro" href="http://paravicinis.com/" target="_blank">Paravicini&#8217;s</a>.  They also have a second location in Palmer Lake named La Zingara.  We like the variety of menu items (love the mussels!), the fresh bread and house salad, and think they have the best calamari fritti.  Located at 2802 W Colorado Ave at the west end of Old Colorado City, there is plenty of parking behind the restaurant.  If you like dessert, the cannoli is pretty yummy.  I like to take one home and put it in the freezer until I&#8217;m ready for dessert.</p>
]]></content:encoded>
			<wfw:commentRss>http://cohomesgateway.com/2010/02/18/colorado-springs-italian-food/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What will Baby Boomers do?</title>
		<link>http://cohomesgateway.com/2010/02/16/what-will-baby-boomers-do/</link>
		<comments>http://cohomesgateway.com/2010/02/16/what-will-baby-boomers-do/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:48:29 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Buying a Home]]></category>

		<category><![CDATA[The Real Estate Market]]></category>

		<category><![CDATA[Baby Boomers]]></category>

		<category><![CDATA[builders]]></category>

		<category><![CDATA[downsizing]]></category>

		<category><![CDATA[retirees]]></category>

		<guid isPermaLink="false">http://cohomesgateway.com/?p=242</guid>
		<description><![CDATA[During the recent market downturn, many owners of larger, more expensive homes are staying put because they would have to take much less for their homes than they would have received 3 years ago.  Those that do have their homes on the market are still having difficulty selling because buyers in the higher price ranges are [...]]]></description>
			<content:encoded><![CDATA[<p>During the recent market downturn, many owners of larger, more expensive homes are staying put because they would have to take much less for their homes than they would have received 3 years ago.  Those that do have their homes on the market are still having difficulty selling because buyers in the higher price ranges are still scarce.  A recent article I read from the Dallas Morning News states that 60% of Baby Boomers intend to stay in their current home when they retire.  With 40% considering a move, that still leaves a lot of buying power on the table.  For now though, many are waiting for the housing  market recovery before making the decision to downsize or change location.</p>
<p>Below is an excerpt from the Dallas Morning News article.  Many of the WWII Generation own their homes outright.  The percent of Baby Boomers who own their homes outright is less.  This generation has moved around more and bought increasingly larger homes as their incomes increased.  Builders will have to adjust to a new cost conscious perspective of Baby Boomer retirees.  Social Security is in trouble and many retirees will still work parttime in retirement and will be watching spending.  Many will be retiring later than they planned and their 401K and other investments aren&#8217;t as robust as they were 2 years ago.  The housing market isn&#8217;t the only part of the economy that is recovering.  A new more frugal outlook will drive a desire for smaller, more energy efficient, more affordable homes for retirees.  I personally believe this could mean a shift to smaller more affordable communities that have nice amenities and are close to good health care.</p>
<p><span style="color: #000080;"><em>More than 75% of 55-plus buyers say they want a home in the suburbs. But that doesn’t mean they want a big house. Surveys show older buyers are more frugal about housing needs. “The 55-plus buyers are not interested in growing their house size,” Crowe said. “They are asking for about a 1,900-square-foot home” on average. “They’re worried about energy costs.” Most older homebuyers surveyed are holding down their cost expectations, industry research shows. “When we asked the consumer, <strong>‘What are you willing to pay?’</strong></em> <em><strong>they said $190,000</strong>,” Crowe said. “And when we asked the builders, <strong>‘What are you building for this market?’ they said $287,000</strong>. <strong>“Obviously, there’s a real big problem there.”</strong></em></span></p>
<p><span style="color: #000080;"><em>Indeed, builders say they are in a quandary over what kind of housing to produce for 55-plus buyers. “The baby boomers are absolutely unpredictable,” said Andy White, a South Carolina developer. “There is no model to say what we ought to build.&#8221;</em></span></p>
<p><span style="color: #000000;">For the full Dallas Morning News article, click <a title="Baby Boomer Retirement Living" href="http://rismedia.com/2010-02-04/will-baby-boomers-lead-housing-industry-toward-recovery/" target="_blank">here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://cohomesgateway.com/2010/02/16/what-will-baby-boomers-do/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inspirational Women</title>
		<link>http://cohomesgateway.com/2010/02/15/inspirational-women/</link>
		<comments>http://cohomesgateway.com/2010/02/15/inspirational-women/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:05:31 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[The Right Side of the Brain]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[Right brain]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://cohomesgateway.com/?p=238</guid>
		<description><![CDATA[Today is the day to remember two of our country&#8217;s presidents, but I&#8217;m finding that today is the day I&#8217;m learning about how wonderful and inspiring women can be.  I spent some time this morning speaking with a young woman, Charity Weese, who is on a path of being a lender who makes a difference [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the day to remember two of our country&#8217;s presidents, but I&#8217;m finding that today is the day I&#8217;m learning about how wonderful and inspiring women can be.  I spent some time this morning speaking with a young woman, Charity Weese, who is on a path of being a lender who makes a difference in the lives of others.  We had a great discussion and I am happy I had the opportunity to meet her.</p>
<p>I also was sent a website link today by a friend who is an art quilter.  This artist&#8217;s work is stunning and it is exciting that she is spending her retirement years creating such beautiful works.  I hope to have the opportunity to see some of her work in person.  Her name is Grace Wever and I have included the link to her bio and website <a title="Grace Wever" href="http://www.weverart.net/weverart.net/Artist_Biography.html" target="_blank">here</a>.  Take a look at her Gallery.  I found her bio and her work to be inspirational.  I hope you do too.</p>
<p>If you know women who you think are inspirational, I&#8217;d love to know who they are.  We left brained people do have a right brain.  Seeing what other people create and connecting with them can help us train our right brain so we use it more.  That&#8217;s what I&#8217;m trying to do.  Math and science ARE connected to music and art.  A balanced life includes using both sides of the brain.  Do you agree?</p>
]]></content:encoded>
			<wfw:commentRss>http://cohomesgateway.com/2010/02/15/inspirational-women/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 15 Retirement Communities</title>
		<link>http://cohomesgateway.com/2010/02/12/top-15-retirement-communities/</link>
		<comments>http://cohomesgateway.com/2010/02/12/top-15-retirement-communities/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:56:22 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Fun Stuff]]></category>

		<category><![CDATA[The Real Estate Market]]></category>

		<category><![CDATA[CNBC]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://cohomesgateway.com/?p=232</guid>
		<description><![CDATA[Realtor.org posted this article and I thought it was interesting to see which communities seem to be the most attractive to today&#8217;s retirees.  Top of the list is Ft.Collins/Loveland, Colorado.  Both great smaller affordable communities with Colorado&#8217;s temperate climate - milder, sunny winters, and pleasant summers.  We do get a lot of retirees in Colorado Springs [...]]]></description>
			<content:encoded><![CDATA[<p>Realtor.org posted this article and I thought it was interesting to see which communities seem to be the most attractive to today&#8217;s retirees.  Top of the list is Ft.Collins/Loveland, Colorado.  Both great smaller affordable communities with Colorado&#8217;s temperate climate - milder, sunny winters, and pleasant summers.  We do get a lot of retirees in Colorado Springs too.  I love Honolulu (tropical weather and island beauty), Tucson (great winters, lovely desert terrain, but hot summers), Santa Fe (great SW food and shopping, mild summers, but cold winters), and San Diego (gorgeous ocean vistas, great climate, but expensive).  I would consider some of the other cities  but&#8230;Michigan??  Those retireees must like cold and snow, but&#8230; property is probably very affordable there now.  Here&#8217;s the list of the top 15 cities provided by AARP and CNBC.  Looks like you can still catch the Tom Brokaw story on March 4th on CNBC to hear all the details.</p>
<h4><span class="article_title">15 Top Retirement Cities</span> - Boomers are willing to move farther than previous generations when they retire, and they are choosing places unlike stereotypical retirement hotspots, says Tom Brokaw in his report on Boomer retirement, airing on CNBC, Thursday, March 4 at 9 p.m. ET.The top places listed by AARP and explored on the show are:</p>
<p>1. Loveland/Fort Collins, Colo.<br />
2. Las Cruces, N.M<br />
3. Rehoboth Beach, Del.<br />
4. Portland, Ore.<br />
5. Greenville, S.C.<br />
6. Sarasota, Fla.<br />
7. Ann Arbor, Mich.<br />
8. Tucson, Ariz.<br />
9. Montpelier, Vt.<br />
10. Honolulu<br />
11. Santa Fe, N.M<br />
12. Atlanta<br />
13. Charleston, S.C<br />
14. Northampton, Mass.<br />
15. San Diego, Calif.</p>
<p>Source: CNBC, Paul Toscano (02/05/2010)</h4>
]]></content:encoded>
			<wfw:commentRss>http://cohomesgateway.com/2010/02/12/top-15-retirement-communities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another great local restaurant</title>
		<link>http://cohomesgateway.com/2010/02/09/another-great-local-restaurant/</link>
		<comments>http://cohomesgateway.com/2010/02/09/another-great-local-restaurant/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:44:22 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Fun Stuff]]></category>

		<category><![CDATA[Other Tidbits]]></category>

		<category><![CDATA[Chinese food]]></category>

		<category><![CDATA[Pikes Peak Region]]></category>

		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://cohomesgateway.com/?p=229</guid>
		<description><![CDATA[I&#8217;ve lived in Colorado Springs for 22 years and have seen restaurants come and go.  A few I was sad to see close.  Others were open such a short time it was obvious the owners didn&#8217;t plan for enough money to stay afloat until they were solvent.  Or maybe they just didn&#8217;t have good food or service.
One of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve lived in Colorado Springs for 22 years and have seen restaurants come and go.  A few I was sad to see close.  Others were open such a short time it was obvious the owners didn&#8217;t plan for enough money to stay afloat until they were solvent.  Or maybe they just didn&#8217;t have good food or service.</p>
<p>One of my favorite places for Chinese food is Tsingtao House at the corner of Woodmen and Rangewood, just east of the King Soopers.  I used to have another favorite Chinese restaurant but when new owners took over I didn&#8217;t like the food anymore.  Then I found Tsingtao House.  I have to go a few extra miles to get there, but it is worth it.  It&#8217;s a great value.  They have a varied menu and the food is consistently good.  They have a great lunch and dinner special that includes soup, crab wonton, eggroll, and hot tea.  Give it a try!  It&#8217;s great when we can keep local restaurants open.  And watch for more favorites in the future.  What is your favorite Pikes Peak Region restaurant?</p>
]]></content:encoded>
			<wfw:commentRss>http://cohomesgateway.com/2010/02/09/another-great-local-restaurant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yum! Great Texas BBQ in Colorado Springs</title>
		<link>http://cohomesgateway.com/2010/02/04/yum-great-texas-bbq-in-colorado-springs/</link>
		<comments>http://cohomesgateway.com/2010/02/04/yum-great-texas-bbq-in-colorado-springs/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 10:00:10 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Fun Stuff]]></category>

		<category><![CDATA[Other Tidbits]]></category>

		<category><![CDATA[BBQ]]></category>

		<category><![CDATA[Bird Dog]]></category>

		<category><![CDATA[Oklahoma]]></category>

		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://cohomesgateway.com/?p=226</guid>
		<description><![CDATA[This cozy little BBQ place really satisfies the desire for good ol&#8217; Texas BBQ.  Having spent years driving to Johnnie&#8217;s mobile BBQ wagon on Saturday mornings to get a couple huge brisket sandwiches, we&#8217;ve missed the mouth watering taste of that Texas treat.  (Okay, so Bird Dog says it&#8217;s Oklahoma style, but we won&#8217;t dredge [...]]]></description>
			<content:encoded><![CDATA[<p>This cozy little BBQ place really satisfies the desire for good ol&#8217; Texas BBQ.  Having spent years driving to Johnnie&#8217;s mobile BBQ wagon on Saturday mornings to get a couple huge brisket sandwiches, we&#8217;ve missed the mouth watering taste of that Texas treat.  (Okay, so Bird Dog says it&#8217;s Oklahoma style, but we won&#8217;t dredge up that old rivalry.  :-)  Mesquite or oak smoked, it all tastes great! ) Well, no more waiting!  Colorado Springs loves <a title="Bird Dog BBQ" href="http://birddogbbq.com/" target="_blank">Bird Dog BBQ </a>and so does my family.  Great pulled pork, brisket, and links and a unique wasabi BBQ sauce that adds just the right tang to your sandwich.  Give it a try.  They are located at Stetson Hills and Powers but I read recently they just opened a new location at Shops at Briargate too.</p>
]]></content:encoded>
			<wfw:commentRss>http://cohomesgateway.com/2010/02/04/yum-great-texas-bbq-in-colorado-springs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walkaways</title>
		<link>http://cohomesgateway.com/2010/02/02/walkaways/</link>
		<comments>http://cohomesgateway.com/2010/02/02/walkaways/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:00:33 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[The Real Estate Market]]></category>

		<category><![CDATA[foreclosures]]></category>

		<category><![CDATA[short sales]]></category>

		<category><![CDATA[walkaways]]></category>

		<guid isPermaLink="false">http://cohomesgateway.com/?p=223</guid>
		<description><![CDATA[There is a new trend in some areas that have been especially hard hit during the past 4 years - people who are current on their mortgages walking away and letting the bank take back their house.  In the early 1980s this phenomenon was happening in Houston, TX, where we lived at the time, because [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new trend in some areas that have been especially hard hit during the past 4 years - people who are current on their mortgages walking away and letting the bank take back their house.  In the early 1980s this phenomenon was happening in Houston, TX, where we lived at the time, because home prices dropped all over the city and surrounding communities and people who were unable to sell their homes for what they owed simply walked away.  Some neighborhoods looked like Phoenix and Florida do today with foreclosure after foreclosure lining the streets.  Here is a <a title="Walk aways" href="http://www.realtor.org/RMODaily.nsf/pages/News2010012802?OpenDocument" target="_blank">link</a> to a recent article from Realtor.com about the risks in doing this.</p>
]]></content:encoded>
			<wfw:commentRss>http://cohomesgateway.com/2010/02/02/walkaways/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What CAN go wrong</title>
		<link>http://cohomesgateway.com/2010/01/29/what-can-go-wrong/</link>
		<comments>http://cohomesgateway.com/2010/01/29/what-can-go-wrong/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:00:54 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Real Estate Resources]]></category>

		<category><![CDATA[The Real Estate Market]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[refinancing]]></category>

		<category><![CDATA[seminars]]></category>

		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://cohomesgateway.com/?p=206</guid>
		<description><![CDATA[I was looking at information for a client on a home listed in our MLS and realized this home and seller were representational of the worst case situations that have been happening in the past few years.
They bought their home in 1998 for a great price, enjoyed having it appreciate to a current tax valuation $116,000 more [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking at information for a client on a home listed in our MLS and realized this home and seller were representational of the worst case situations that have been happening in the past few years.</p>
<p>They bought their home in 1998 for a great price, enjoyed having it appreciate to a current tax valuation $116,000 more than they paid in 1998, and then drained it of equity in 2002 and then again in 2006 by taking out large 1st and 2nd loans.  I don&#8217;t know the reason they did this, but it is very sad.  Sometimes people lose their job.  Sometimes they have huge medical bills to pay off.  Sometimes they use the money for other investments.  And sometimes they just treat their home as an ATM and the money ends up wasted on depreciating cars, boats, furniture, and just stuff.  And when the market changes, they are stuck and end up in foreclosure because they can no longer afford their payment.</p>
<p>In this case, the owner borrowed what the house was worth and did it not once, but twice.  And they didn&#8217;t use just a single mortgage, they used both a 1st and 2nd loan each time.  Remember my last post about easy money?  They were put at risk by risky loans.  I wish I knew what their story is.  Why would they do this to themselves?  The refinance in 2006 was at a <em>variable</em> rate over 1.5% higher than their 1998 rate.  And what was wrong with their 2002 loans that they would refinance and accept such a high rate in 2006?  Was their 2002 rate even higher?  Were their 2002 loans even riskier types of loans they were trying to get out from under?  Did they just want another $28,000 out of the house that they got by refinancing in 2006?  Why did they trust the lender who put them into these loans?  Did they realize they were putting themselves at risk?  Did they care?  Was it out of desperation?</p>
<p>Their 1998 rate was  fixed and they put 5% down.  They did everything right when they bought the house, but then 4 years later, everything seemed to start going wrong.  They ended up filing for foreclosure in 2008, actually managed to get a loan modification, and then went back into foreclosure in 2009.  Which, by the way, is not an uncommon occurrence.</p>
<p>The sad thing is that if they had stuck with their original loan, by fall of 2008 they would have paid it down by over $23,000 and with over $100,000 in appreciation, they could have sold in 2008 and walked away with cash in their pockets.  Their loan to value ratio would have been only 54%.  They would have owned 46% of their home 10 years after buying it!  Even if they had taken equity out to update the home, they still should have had plenty of cash when they sold.  A very sad case indeed.  And now an opportunity for someone else who buys their foreclosure.  <strong>Watch for posts in February about my free consumer seminars to help you avoid being one of these sad cases and instead be a story of real estate success.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cohomesgateway.com/2010/01/29/what-can-go-wrong/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smaller homes and a history lesson in real estate</title>
		<link>http://cohomesgateway.com/2010/01/28/smaller-homes-and-a-history-lesson-in-real-estate/</link>
		<comments>http://cohomesgateway.com/2010/01/28/smaller-homes-and-a-history-lesson-in-real-estate/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:20:59 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Buying a Home]]></category>

		<category><![CDATA[First Time Homebuyers]]></category>

		<category><![CDATA[The Real Estate Market]]></category>

		<category><![CDATA[Colorado Springs]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[short sales]]></category>

		<category><![CDATA[smaller homes]]></category>

		<guid isPermaLink="false">http://cohomesgateway.com/?p=199</guid>
		<description><![CDATA[First, let me share a little history lesson.  The change in the markets the past few years is now affecting what people are buying when they do buy a home.  During the roaring 90s when the dot com industry rose, people had a lot of extra cash in their pockets and built homes to reflect their [...]]]></description>
			<content:encoded><![CDATA[<p>First, let me share a little history lesson.  The change in the markets the past few years is now affecting what people are buying when they do buy a home.  During the roaring 90s when the dot com industry rose, people had a lot of extra cash in their pockets and built homes to reflect their desires.  Showy, big, extravagant homes dotted (that is a pun <img src='http://cohomesgateway.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ) the landscape, especially in California.  Then the dot com bubble burst starting in 2000 and the market changed.  Investments in the stock market tied to technology went poof and bank accounts dwindled.  Real estate then became the go-to investment arena and we all know what happened.  Real estate prices escalated until 2006.  In markets like CA, FL, AZ, and Las Vegas, prices were surging 30-40% per year and those who were actually awake during that time realized what goes up must come down.  I personally could not believe that interest only loans were being used by consumers to purchase the home they would be living in.  Interest only loans are a strategic product used by real estate investors to manage cash flow.  I don&#8217;t think that description applies to most of our neighbors.  So what does all this have to do with smaller homes?</p>
<p>Just think how different the real estate market and our economy would be today if we had foregone the speculation of the past decade.  Did you know 1 in 4 homes was sold as an investment during the go-go years?  That&#8217;s 25%.  Do you think that had an impact on pricing?  Absolutely.  Just like tulip bulbs in Holland centuries ago.  We Americans went around with blinders on because getting money was so easy and we didn&#8217;t want to believe it could end.  But just like the dot com bubble, it was an upside down pyramid and collapsed under it&#8217;s own weight.  We ran out of buyers who could buy at such frothy prices.  Fortunately, in some markets such as Colorado Springs, we had more steady increases in prices and never saw huge increases, so most homeowners can weather the current market.  But even here prices have dropped about 20% on average over the past 3 years and people who bought at the height of the market are underwater unless they had a large down payment or have been making extra principal payments since they bought their home.  If they can stay put, they&#8217;ll be okay.  If they have to sell, they have a problem unless they can bring cash to closing.  For some, hardship will allow them to qualify for a short sale to avoid foreclosure.  Sadly, others will lose their homes.</p>
<p>So back to my question.  What would the market be like if the housing market had been steady instead of the scenario we did have?  First off, not as many people would own homes or if they did, they would own smaller homes than they purchased because they wouldn&#8217;t have based their decision on an expectation that their home was going to appreciate in the double digits every year and make them rich.  Home ownership DOES make people rich, but it is a slow steady process that lasts a lifetime.  The other thing we would have seen is smaller homes because they would be more affordable.  In some places, like California and Hawaii, they&#8217;ve had to keep home sizes smaller in general because land is so expensive.  If speculators hadn&#8217;t driven up prices buying properties with loans that required no verification of income or assets, more people would still be in their homes because they would have been given those loans based on more realistic requirements.  Hind sight is always 20-20, and looking into the past shows us a process that was totally out of control.</p>
<p>Fortunately, our economy provides the answers and we will dig ourselves out of this mess.  Without buyers who can or will pay inflated prices, home sellers have had to reduce prices in order to sell.  Many people who would like to sell have kept their homes off the market for now, reducing inventory, which will help with recovery.  The market is winding down, although in some places, it definitely crashed.  At some point we will reach equilibrium.  We are getting closer, although there are still more foreclosed homes coming to the market that will keep prices down for the next few years.  As prices have come down, people who didn&#8217;t want to or couldn&#8217;t buy when prices were high, are now finding that homes are affordable.  The rate of affordability has increased.  Builders will build smaller homes to entice first time buyers and seniors who are downsizing.  The other good thing that has happened is that people have started saving again and are being more cautious about buying.  Loans aren&#8217;t as easy to get and people have to jump through hoops to prove they can pay their mortgage in order to get a loan.  Many people will wait until they feel more secure in their work or feel they will be in the house long enough for buying to make sense.  But more people who didn&#8217;t think they could ever afford to buy, can now find homes within their means.  And ultimately we will help the environment as green technologies become more prevalent in building and remodeling and energy efficiency becomes more important.</p>
<p>If we keep the recent market lesson fresh in our minds, what has happened can prove to be a good thing because it is changing how people view money.  Perhaps individually people will remember and not allow themselves to be drawn into craziness in the future.  New homes built will be smaller so that builders can keep prices where buyers can afford to buy.  Condo owners will ultimately be helped as people discover that is an affordable option in not so affordable markets.  As baby boomers retire they will still want 2nd homes and that will once again help the Florida, Arizona, and condo markets recover.  Some baby boomers will retire to smaller, more affordable communities and will help the economies of those areas where their spending will create more jobs.  First time home buyers have a fantastic opportunity right now to get into a home at lower prices and amazingly low interest rates.  Even when the $8000 tax credit ends, homes will still be affordable.  But that still doesn&#8217;t mean everyone should buy.  It still needs to be a careful decision.</p>
<p>For those who can&#8217;t buy <em>yet</em>, investors are buying foreclosure and short sale homes and renting them out, so renters will find more choices available to them.  Investors will be part of the solution as well.  So there is light at the end of the tunnel.  Now is the perfect time to put money aside and plan to one day be a homeowner or get that 2nd home or move up to a bigger home.  With planning they are all great choices.  If you are in a position to act now, congratulations!  This will prove to be one of the greatest opportunities of the 21st century.</p>
]]></content:encoded>
			<wfw:commentRss>http://cohomesgateway.com/2010/01/28/smaller-homes-and-a-history-lesson-in-real-estate/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
